000 | 00814nas a2200301 4500 | ||
---|---|---|---|
001 | a++BSDPrz+06 | ||
008 | a++++++bsc++++d++++epl+f!!!!g!h+i!!!!j!l!n!o!p+q!r!s+++t!u! | ||
041 | _aeng. | ||
245 | 0 | 0 |
_aOrchard Lake Good News / _cSS. Cyril & Methdius Seminary. |
246 | _aOrchard | ||
260 | _aOrchard Lake / Michigan. | ||
300 | _a30 cm. | ||
866 | _a1985 r Nr 37. | ||
866 | _a1991 r Nr 50. | ||
866 | _a1992 r Nr 51. | ||
866 | _a1993 r Nr 52. | ||
866 | _a1994 r Nr 53. | ||
866 | _a1995 r Nr 54-55. | ||
866 | _a1996 r Nr 56-57. | ||
866 | _a1997 r Nr 58-59. | ||
866 | _a1998 r Nr 62. | ||
866 | _a1999 r Nr 64-65. | ||
866 | _a2000 r Nr 66-68. | ||
866 | _a2001 r Nr 69. | ||
866 | _a2002 r Nr 70. | ||
866 | _a2003 r Nr 73. | ||
942 | _cCZ | ||
999 |
_c282374 _d282374 |